Geschäftsbereich MEETING
Poll of version 72
Nov 2024 | Dec 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu, 14 | Fri, 15 | Mon, 18 | Wed, 20 | Thu, 21 | Fri, 22 | Mon, 25 | Thu, 28 | Fri, 29 | Mon, 02 | Wed, 04 | Thu, 05 | Fri, 06 | Sat, 07 | Mon, 09 | Thu, 12 | Fri, 13 | Sat, 14 | Mon, 16 | Wed, 18 | Thu, 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name ▾▴ | 16:00 ▾▴ | 17:00 ▾▴ | 18:00 ▾▴ | 19:00 ▾▴ | 20:00 ▾▴ | 16:00 ▾▴ | 17:00 ▾▴ | 18:00 ▾▴ | 19:00 ▾▴ | 20:00 ▾▴ | 16:00 ▾▴ | 17:00 ▾▴ | 18:00 ▾▴ | 19:00 ▾▴ | 20:00 ▾▴ | 16:00 ▾▴ | 17:00 ▾▴ | 18:00 ▾▴ | 19:00 ▾▴ | 20:00 ▾▴ | 16:00 ▾▴ | 17:00 ▾▴ | 18:00 ▾▴ | 19:00 ▾▴ | 20:00 ▾▴ | 16:00 ▾▴ | 17:00 ▾▴ | 18:00 ▾▴ | 19:00 ▾▴ | 20:00 ▾▴ | 16:00 ▾▴ | 17:00 ▾▴ | 18:00 ▾▴ | 19:00 ▾▴ | 20:00 ▾▴ | 16:00 ▾▴ | 17:00 ▾▴ | 18:00 ▾▴ | 19:00 ▾▴ | 20:00 ▾▴ | 16:00 ▾▴ | 17:00 ▾▴ | 18:00 ▾▴ | 19:00 ▾▴ | 20:00 ▾▴ | 16:00 ▾▴ | 17:00 ▾▴ | 18:00 ▾▴ | 19:00 ▾▴ | 20:00 ▾▴ | 16:00 ▾▴ | 17:00 ▾▴ | 18:00 ▾▴ | 19:00 ▾▴ | 20:00 ▾▴ | 16:00 ▾▴ | 17:00 ▾▴ | 18:00 ▾▴ | 19:00 ▾▴ | 20:00 ▾▴ | 16:00 ▾▴ | 17:00 ▾▴ | 18:00 ▾▴ | 19:00 ▾▴ | 20:00 ▾▴ | 16:00 ▾▴ | 17:00 ▾▴ | 18:00 ▾▴ | 19:00 ▾▴ | 20:00 ▾▴ | 16:00 ▾▴ | 17:00 ▾▴ | 18:00 ▾▴ | 19:00 ▾▴ | 20:00 ▾▴ | 16:00 ▾▴ | 17:00 ▾▴ | 18:00 ▾▴ | 19:00 ▾▴ | 20:00 ▾▴ | 16:00 ▾▴ | 17:00 ▾▴ | 18:00 ▾▴ | 19:00 ▾▴ | 20:00 ▾▴ | 16:00 ▾▴ | 17:00 ▾▴ | 18:00 ▾▴ | 19:00 ▾▴ | 20:00 ▾▴ | 16:00 ▾▴ | 17:00 ▾▴ | 18:00 ▾▴ | 19:00 ▾▴ | 20:00 ▾▴ | 16:00 ▾▴ | 17:00 ▾▴ | 18:00 ▾▴ | 19:00 ▾▴ | 20:00 ▾▴ | 16:00 ▾▴ | 17:00 ▾▴ | 18:00 ▾▴ | 19:00 ▾▴ | 20:00 ▾▴ | Last edit ▴ | |
Maximilian | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | Wed Nov 6 20:22:18 2024 | |
Alea | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | Thu Nov 7 09:45:08 2024 | |
Alessandra | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | Thu Nov 7 13:36:27 2024 | |
virgenie | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Thu Nov 7 14:58:21 2024 | |
Lucas | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | Fri Nov 8 12:50:30 2024 | |
Emily | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | Sun Nov 10 10:57:59 2024 | |
Anny | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ? | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | Sun Nov 10 11:16:01 2024 | |
Louis | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Sun Nov 10 12:42:54 2024 | |
Marvin | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | Sun Nov 10 22:41:23 2024 | |
Son | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | Sun Nov 10 22:54:47 2024 | |
Total | 1 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 2 | 3 | 3 | 5 | 4 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 4 | 5 | 5 | 5 | 5 | 7 | 6 | 3 | 4 | 3 | 8 | 6 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 5 | 5 | 4 | 3 | 4 | 5 | 7 | 6 | 3 | 3 | 4 | 6 | 5 | 2 | 3 | 3 | 4 | 5 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 7 | 6 | 1 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 8 | 7 | 4 | 4 | 5 | 7 | 6 | 1 | 2 | 1 | 3 | 4 |
▴
History
Version | Date | Comment |
---|---|---|
73 | 11.11, 00:02 | Participant Peter added |
72 | 10.11, 22:54 | Participant Son added |
71 | 10.11, 22:41 | Participant Marvin added |
70 | 10.11, 12:42 | Participant Louis added |
69 | 10.11, 11:16 | Participant Anny added |
68 | 10.11, 10:57 | Participant Emily added |
67 | 08.11, 12:50 | Participant Lucas added |
66 | 07.11, 14:58 | Participant virgenie added |
65 | 07.11, 13:36 | Participant Alessandra added |
64 | 07.11, 09:45 | Participant Alea added |
63 | 06.11, 20:22 | Participant Maximilian added |